Key Economic Indicators, 2017
This month's focus is on Australia's Labour Force and Demography.
Click here for full access to Australia's economic indicators - National Accounts, International Accounts, Consumption and Investment, Production, Prices, Labour Force and Demography, Incomes, and Housing Finance.
Labour Force and Demography
| ||||||
Employed persons - Trend | Jun 2017 | '000 | 12 160.1 | 0.2% | 1.9% | |
Participation rate - Trend | Jun 2017 | % | 64.9 | 0.1 pts | 0.2 pts | |
Unemployment rate - Trend | Jun 2017 | % | 5.6 | 0.0 pts | -0.1 pts | |
Employment to Population ratio - Trend | Jun 2017 | % | 61.3 | 0.1 pts | 0.2 pts | |
Job Vacancies - Trend | May 2017 | '000 | 189.2 | 1.7% | 9.2% | |
Estimated resident population - (Preliminary) | Dec Qtr 2016 | '000 | 24,385.6 | 0.3% | 1.6% | |
Short-term overseas visitor arrivals - Trend (a) | May 2017 | '000 | 734.9 | 0.8% | 7.7% | |
For unemployment and participation rates, the changes are given as percentage points. |
Source: ABS